Pricing
Three plans. The middle one is the no-brainer — that's by design.
Ahrefs starts at $99/mo. SuperSEO.sh Growth is $19.
MonthlyAnnual2 months free
checkout + subscription management via whop · cancel anytime · we never see your card
$ compare
How we stack up — honestly.
We win on price and AI visibility. We lose on backlink data. If you need a 20-billion-keyword database, pay Ahrefs. If you need to rank a new site and get cited by AI, you don't.
| Feature | SuperSEO.sh | Ahrefs | Mangools |
|---|---|---|---|
| Price from | $12/mo | $99/mo | from $29/mo |
| Full site audit (technical + content) | |||
| Keyword rank tracking | |||
| Page speed + Core Web Vitals | |||
| AI-crawler access audit (GPTBot, ClaudeBot…) | |||
| llms.txt check + generator | |||
| LLM mention tracking (ChatGPT, Claude, Perplexity) | |||
| GEO score | |||
| IndexNow one-click submission | |||
| Keyword research database | lite | ||
| Backlink index | not yet |
$ faq